AYAM
AYAM BERSIH - STANDARD
per 1kgNational Average
RM 9.34 /1kg
+0.1%52-Week Trend
2021-12-27 RM 7.89 — RM 9.34 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Johor | RM 9.09 | 6.73 | 12.00 | 175 |
| Kelantan | RM 9.13 | 7.69 | 10.80 | 88 |
| Kedah | RM 9.15 | 7.92 | 11.00 | 76 |
| Perak | RM 9.18 | 7.89 | 11.50 | 121 |
| W.P. Putrajaya | RM 9.23 | 7.29 | 11.00 | 21 |
| Melaka | RM 9.24 | 8.06 | 10.50 | 35 |
| W.P. Kuala Lumpur | RM 9.34 | 7.59 | 11.50 | 114 |
| Perlis | RM 9.38 | 7.90 | 10.70 | 19 |
| Selangor | RM 9.38 | 7.36 | 11.90 | 99 |
| Negeri Sembilan | RM 9.42 | 7.88 | 11.50 | 49 |
| Terengganu | RM 9.53 | 8.20 | 12.00 | 86 |
| Pulau Pinang | RM 9.54 | 7.86 | 13.00 | 88 |
| Pahang | RM 9.61 | 7.52 | 12.60 | 106 |
| Sarawak | RM 10.85 | 9.80 | 12.00 | 40 |
| W.P. Labuan | RM 12.50 | 12.50 | 12.50 | 1 |
| Sabah | RM 12.84 | 11.90 | 13.50 | 10 |
Week of 2022-11-14